| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
2.05 | 1,630 | -16 | 17 / 18 |
| Wall Street Consensus | 1.93 | 1,481 | - | - |
| Estimize Consensus | 2.00 | 1,499 | - | - |
| Actual / Reported | 2.01 | 1,469 | - | - |
This estimate wasn't included in the consensus.
Why was this estimate flagged?
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
2.05 | 1,630 | -16 | 17 / 18 |
| Wall Street Consensus | 1.93 | 1,481 | - | - |
| Estimize Consensus | 2.00 | 1,499 | - | - |
| Actual / Reported | 2.01 | 1,469 | - | - |
This estimate wasn't included in the consensus.
Why was this estimate flagged?
Copyright © 2013 Estimize. All Rights Reserved.