| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.54 | 7,000 | -44 | 8 / 8 |
| Wall Street Consensus | 0.45 | 6,703 | - | - |
| Estimize Consensus | 0.45 | 6,647 | - | - |
| Actual / Reported | 0.46 | 6,568 | - | - |
This estimate wasn't included in the consensus.
Why was this estimate flagged?
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.54 | 7,000 | -44 | 8 / 8 |
| Wall Street Consensus | 0.45 | 6,703 | - | - |
| Estimize Consensus | 0.45 | 6,647 | - | - |
| Actual / Reported | 0.46 | 6,568 | - | - |
This estimate wasn't included in the consensus.
Why was this estimate flagged?
Copyright © 2013 Estimize. All Rights Reserved.