| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.43 | 10,713 | 6 | 7 / 9 |
| Wall Street Consensus | 0.41 | 10,693 | - | - |
| Estimize Consensus | 0.43 | 10,732 | - | - |
| Actual / Reported | 0.40 | 10,797 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.43 | 10,713 | 6 | 7 / 9 |
| Wall Street Consensus | 0.41 | 10,693 | - | - |
| Estimize Consensus | 0.43 | 10,732 | - | - |
| Actual / Reported | 0.40 | 10,797 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.