| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.50 | 12,105 | 35 | 6 / 46 |
| Wall Street Consensus | 0.48 | 12,065 | - | - |
| Estimize Consensus | 0.50 | 12,157 | - | - |
| Actual / Reported | 0.51 | 12,098 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.50 | 12,105 | 35 | 6 / 46 |
| Wall Street Consensus | 0.48 | 12,065 | - | - |
| Estimize Consensus | 0.50 | 12,157 | - | - |
| Actual / Reported | 0.51 | 12,098 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.