| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
1.03 | 352.50 | -7 | 7 / 9 |
| Wall Street Consensus | 1.04 | 352.80 | - | - |
| Estimize Consensus | 1.05 | 351.31 | - | - |
| Actual / Reported | 1.23 | 373.50 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
1.03 | 352.50 | -7 | 7 / 9 |
| Wall Street Consensus | 1.04 | 352.80 | - | - |
| Estimize Consensus | 1.05 | 351.31 | - | - |
| Actual / Reported | 1.23 | 373.50 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.