| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.82 | 1,200 | 22 | 1 / 3 |
| Wall Street Consensus | 0.81 | 1,244 | - | - |
| Estimize Consensus | 0.82 | 1,224 | - | - |
| Actual / Reported | 0.96 | 1,149 | - | - |
Estimates for BPL FQ4 2012
|
|
BPL | Feb 8 | 0.82 | 1,239 | Feb 8 | |
|
|
BPL | Feb 8 | 0.83 | 1,233 | Feb 7 |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.82 | 1,200 | 22 | 1 / 3 |
| Wall Street Consensus | 0.81 | 1,244 | - | - |
| Estimize Consensus | 0.82 | 1,224 | - | - |
| Actual / Reported | 0.96 | 1,149 | - | - |
|
|
BPL | Feb 8 | 0.82 | 1,239 | Feb 8 | |
|
|
BPL | Feb 8 | 0.83 | 1,233 | Feb 7 |
Copyright © 2013 Estimize. All Rights Reserved.