| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.22 | 356.36 | -5 | 18 / 37 |
| Wall Street Consensus | 0.21 | 355.36 | - | - |
| Estimize Consensus | 0.22 | 356.49 | - | - |
| Actual / Reported | 0.21 | 352.90 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.22 | 356.36 | -5 | 18 / 37 |
| Wall Street Consensus | 0.21 | 355.36 | - | - |
| Estimize Consensus | 0.22 | 356.49 | - | - |
| Actual / Reported | 0.21 | 352.90 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.