| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.43 | 3,500 | -9 | 9 / 9 |
| Wall Street Consensus | 0.45 | 3,502 | - | - |
| Estimize Consensus | 0.45 | 3,507 | - | - |
| Actual / Reported | 0.50 | 3,600 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.43 | 3,500 | -9 | 9 / 9 |
| Wall Street Consensus | 0.45 | 3,502 | - | - |
| Estimize Consensus | 0.45 | 3,507 | - | - |
| Actual / Reported | 0.50 | 3,600 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.