| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
1.03 | 531.00 | 19 | 1 / 2 |
| Wall Street Consensus | 1.04 | 531.40 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 0.96 | 477.50 | - | - |
Estimates for CXO FQ4 2012
|
|
CXO | Feb 20 | 1.04 | 532.00 | Feb 19 |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
1.03 | 531.00 | 19 | 1 / 2 |
| Wall Street Consensus | 1.04 | 531.40 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 0.96 | 477.50 | - | - |
|
|
CXO | Feb 20 | 1.04 | 532.00 | Feb 19 |
Copyright © 2013 Estimize. All Rights Reserved.