| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.50 | 230.14 | -20 | 9 / 9 |
| Wall Street Consensus | 0.40 | 223.84 | - | - |
| Estimize Consensus | 0.44 | 226.55 | - | - |
| Actual / Reported | 0.40 | 218.90 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.50 | 230.14 | -20 | 9 / 9 |
| Wall Street Consensus | 0.40 | 223.84 | - | - |
| Estimize Consensus | 0.44 | 226.55 | - | - |
| Actual / Reported | 0.40 | 218.90 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.