| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.53 | 990.00 | 6 | 4 / 8 |
| Wall Street Consensus | 0.47 | 1,000 | - | - |
| Estimize Consensus | 0.53 | 993.39 | - | - |
| Actual / Reported | 0.27 | 735.30 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.53 | 990.00 | 6 | 4 / 8 |
| Wall Street Consensus | 0.47 | 1,000 | - | - |
| Estimize Consensus | 0.53 | 993.39 | - | - |
| Actual / Reported | 0.27 | 735.30 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.