$NBIS Nebius Group NV
Earnings
Community coverage for this week — open a day to compare Estimize consensus with Wall Street, including prints already reported.
Full calendar
Mon
TODAY
- CLF
- STLD
- CCK
8 reportings
Tue
20
- NFLX
- GE
- ISRG
25 reportings
Wed
21
- IBM
- TSLA
- META
57 reportings
Thu
22
- PG
- CMCSA
- AAL
74 reportings
Fri
23
- AXP
- SLB
- ALV
12 reportings
| Symbol | Period | Estimize EPS | Wall St EPS | Actual | Gap | Contributors | Reporting |
|---|---|---|---|---|---|---|---|
| CLF Cleveland-Cliffs Inc. | FQ3 2026 | 0.19 | 0.21 | 0.28 | -11.8% | 5 | Before bell |
| STLD Steel Dynamics Inc. | FQ3 2026 | 5.52 | 5.48 | 5.26 | +0.6% | 6 | After bell |
| CCK Crown Holdings Inc. | FQ3 2026 | 2.42 | 2.26 | 2.39 | +7.1% | 8 | After bell |
| BOKF BOK Financial Corp. | FQ3 2026 | — | 2.52 | 2.52 | — | — | After bell |
| CBZ CBIZ, Inc. | FQ3 2026 | — | 1.28 | 1.21 | — | — | Before bell |
| WRB W.R. Berkley Corporation | FQ3 2026 | 1.20 | 1.15 | 1.17 | +3.5% | 4 | After bell |
| RLI RLI Corp. | FQ3 2026 | 0.58 | 0.54 | 0.86 | +7.6% | 5 | After bell |
| FITB Fifth Third Bancorp | FQ3 2026 | 0.87 | 0.83 | 0.90 | +5.0% | 3 | Before bell |
-
-
$NBIS Nebius Group NV 2 quarters
-
$RLI RLI Corp.
-
$LMT Lockheed Martin Corporation 2 quarters
-
$INFY Infosys Limited
-
$AAL American Airlines Group Inc.