$META Meta Platforms Inc. 3 quarters
Earnings
Community coverage for this week — open a day to compare Estimize consensus with Wall Street, including prints already reported.
Full calendar
Mon
19
- CLF
- STLD
- CCK
8 reported
Tue
TODAY
- NFLX
- GE
- ISRG
27 reportings
Wed
21
- IBM
- TSLA
- META
58 reportings
Thu
22
- PG
- CMCSA
- AAL
71 reportings
Fri
23
- AXP
- SLB
- ALV
11 reportings
| Symbol | Period | Estimize EPS | Wall St EPS | Actual | Gap | Contributors | Reporting |
|---|---|---|---|---|---|---|---|
| NFLX Netflix, Inc. | FQ3 2026 | 0.83 | 0.82 | 0.87 | +1.3% | 65 | After bell |
| GE GE Aerospace | FQ3 2026 | 2.07 | 2.01 | 2.25 | +3.0% | 11 | Before bell |
| ISRG Intuitive Surgical, Inc. | FQ3 2026 | 2.76 | 2.65 | 3.00 | +4.1% | 34 | After bell |
| HAL Halliburton Company | FQ3 2026 | 0.60 | 0.58 | 0.60 | +2.9% | 15 | Before bell |
| GM General Motors Company | FQ3 2026 | 3.72 | 3.69 | 3.70 | +0.5% | 8 | Before bell |
| UAL United Airlines Holdings,... | FQ3 2026 | 2.77 | 2.57 | 2.54 | +7.7% | 13 | After bell |
| RTX RTX Corp. | FQ3 2026 | 1.89 | 1.78 | 2.26 | +6.3% | 15 | Before bell |
| ALK Alaska Air Group, Inc. | FQ3 2026 | 0.44 | 0.39 | — | +12.8% | 8 | After bell |
| MMM 3M Co. | FQ3 2026 | 2.45 | 2.38 | 2.50 | +2.9% | 7 | Before bell |
| COF Capital One Financial Corp. | FQ3 2026 | 5.77 | 5.50 | 6.69 | +5.0% | 10 | After bell |
| HAS Hasbro Inc. | FQ3 2026 | 2.07 | 1.86 | 2.90 | +11.4% | 6 | Before bell |
| NOC Northrop Grumman Corporation | FQ3 2026 | 7.55 | 7.18 | 7.89 | +5.2% | 9 | Before bell |
| SYF Synchrony Financial | FQ3 2026 | 2.64 | 2.42 | 2.68 | +9.1% | 4 | Before bell |
| MSCI MSCI Inc. | FQ3 2026 | 5.05 | 5.03 | 5.11 | +0.5% | 9 | Before bell |
| ALLY Ally Financial Inc. | FQ3 2026 | 1.44 | 1.32 | 1.34 | +8.6% | 9 | Before bell |
| EFX Equifax Inc. | FQ3 2026 | 2.27 | 2.20 | 2.26 | +3.5% | 5 | Before bell |
| GPC Genuine Parts Company | FQ3 2026 | 2.07 | 2.04 | 2.07 | +1.5% | 4 | Before bell |
| VMI Valmont Industries, Inc. | FQ3 2026 | 5.82 | 5.70 | 6.24 | +2.1% | 4 | Before bell |
| PEGA Pegasystems Inc. | FQ3 2026 | 0.48 | 0.45 | 0.35 | +5.5% | 3 | After bell |
| CB Chubb Limited | FQ3 2026 | 7.09 | 6.79 | 7.66 | +4.4% | 7 | After bell |
| IRDM Iridium Communications Inc. | FQ3 2026 | — | 0.34 | 0.98 | — | — | Before bell |
| LRN Stride, Inc. | FQ1 2027 | — | 1.07 | 1.45 | — | — | After bell |
| HTLD Heartland Express, Inc. | FQ3 2026 | — | 0.03 | 0.01 | — | — | Before bell |
| MLI Mueller Industries Inc. | FQ3 2026 | — | 1.08 | 1.00 | — | — | Before bell |
| DCOM Dime Community Bancshares... | FQ3 2026 | — | 0.86 | 0.91 | — | — | Before bell |
| VICR Vicor Corp. | FQ3 2026 | 1.20 | 1.32 | 1.33 | -9.2% | 3 | Before bell |
| KEY KeyCorp | FQ3 2026 | — | 0.46 | 0.51 | — | — | Before bell |
-
-
$LUV Southwest Airlines Co.
-
$ISRG Intuitive Surgical, Inc. 3 quarters
- FQ3 ’26 EPS 2.90 WS 2.65 +9.6% REV 2,984 WS 2,907 +2.7%
- FQ3 ’26 EPS 2.86 WS 2.65 +8.1% REV 2,976 WS 2,907 +2.4%
- FQ3 ’26 EPS 2.70 WS 2.65 +2.0% REV 2,914 WS 2,907 +0.2%
Bill Maurer - Writer/Analyst for Seeking Alpha
-
$TSLA Tesla Inc.
-
$TSLA Tesla Inc.
-
$HAS Hasbro Inc. 5 quarters