Earnings

Community coverage for this week — open a day to compare Estimize consensus with Wall Street, including prints already reported.

Full calendar
Symbol Period Estimize EPS Wall St EPS Actual Gap Contributors Reporting
NFLX Netflix, Inc. FQ3 2026 0.83 0.82 — +1.7% 57 After bell
GE GE Aerospace FQ3 2026 2.06 2.01 — +2.8% 10 Before bell
ISRG Intuitive Surgical, Inc. FQ3 2026 2.74 2.65 — +3.5% 30 After bell
HAL Halliburton Company FQ3 2026 0.60 0.58 — +2.9% 15 Before bell
GM General Motors Company FQ3 2026 3.72 3.69 — +0.5% 8 Before bell
UAL United Airlines Holdings,... FQ3 2026 2.78 2.58 — +7.5% 12 After bell
RTX RTX Corp. FQ3 2026 1.89 1.78 — +6.1% 15 Before bell
PM Philip Morris Internation... FQ3 2026 2.35 2.30 — +2.3% 17 Before bell
ALK Alaska Air Group, Inc. FQ3 2026 0.44 0.39 — +10.8% 8 After bell
MMM 3M Co. FQ3 2026 2.45 2.38 — +2.9% 7 Before bell
COF Capital One Financial Corp. FQ3 2026 5.75 5.50 — +4.6% 9 After bell
HAS Hasbro Inc. FQ3 2026 2.09 1.86 — +12.6% 5 Before bell
NOC Northrop Grumman Corporation FQ3 2026 7.52 7.18 — +4.7% 9 Before bell
SYF Synchrony Financial FQ3 2026 2.64 2.42 — +9.1% 4 Before bell
MSCI MSCI Inc. FQ3 2026 5.05 5.03 — +0.4% 8 Before bell
EFX Equifax Inc. FQ3 2026 2.27 2.20 — +3.5% 5 Before bell
ALLY Ally Financial Inc. FQ3 2026 1.44 1.33 — +8.1% 9 Before bell
GPC Genuine Parts Company FQ3 2026 2.07 2.04 — +1.5% 4 Before bell
VMI Valmont Industries, Inc. FQ3 2026 5.82 5.70 — +2.1% 4 Before bell
PEGA Pegasystems Inc. FQ3 2026 — 0.45 — — — After bell
CB Chubb Limited FQ3 2026 7.08 6.79 — +4.2% 4 After bell
LRN Stride, Inc. FQ1 2027 — 1.07 — — — After bell
DCOM Dime Community Bancshares... FQ3 2026 — 0.86 — — — Before bell
VICR Vicor Corp. FQ3 2026 — 1.32 — — — Before bell
KEY KeyCorp FQ3 2026 — 0.46 — — — Before bell

Community estimates

Latest published forecasts from the Estimize community.

View all