Earnings

Community coverage for this week — open a day to compare Estimize consensus with Wall Street, including prints already reported.

Full calendar
Symbol Period Estimize EPS Wall St EPS Actual Gap Contributors Reporting
IBM International Business Ma... FQ3 2026 2.93 2.85 — +2.5% 22 After bell
TSLA Tesla Inc. FQ3 2026 0.53 0.45 — +17.3% 40 After bell
META Meta Platforms Inc. FQ3 2026 7.12 6.66 — +6.9% 59 After bell
TXN Texas Instruments Inc. FQ3 2026 2.39 2.43 — -1.6% 18 After bell
T AT&T, Inc. FQ3 2026 0.62 0.60 — +2.9% 11 Before bell
LRCX Lam Research Corporation FQ1 2027 2.18 2.18 — +0.1% 15 After bell
LVS Las Vegas Sands Corp. FQ3 2026 0.73 0.70 — +5.1% 11 After bell
KMI Kinder Morgan, Inc. FQ3 2026 0.34 0.32 — +5.6% 8 After bell
LUV Southwest Airlines Co. FQ3 2026 0.75 0.57 — +30.3% 8 After bell
CSX CSX Corp. FQ3 2026 0.53 0.53 — -0.6% 5 After bell
ABT Abbott Laboratories FQ3 2026 1.45 1.42 — +2.1% 10 Before bell
URI United Rentals, Inc. FQ3 2026 14.19 13.97 — +1.6% 5 After bell
OII Oceaneering International... FQ3 2026 0.62 0.59 — +3.8% 6 After bell
LAD Lithia Motors Inc. FQ3 2026 9.99 9.70 — +3.0% 7 Before bell
WDFC WD-40 Company FQ4 2026 — 1.13 — — — After bell
WGO Winnebago Industries Inc. FQ4 2026 0.77 0.47 — +63.6% 6 Before bell
TMO Thermo Fisher Scientific,... FQ3 2026 6.53 6.40 — +2.0% 9 Before bell
CME CME Group Inc. FQ3 2026 2.99 2.98 — +0.2% 8 Before bell
PKG Packaging Corp. of America FQ3 2026 3.01 2.93 — +2.8% 4 After bell
DHR Danaher Corp. FQ3 2026 2.06 1.92 — +7.2% 4 Before bell
HXL Hexcel Corp. FQ3 2026 0.55 0.49 — +11.3% 3 After bell
MCO Moody's Corp. FQ3 2026 4.26 4.25 — +0.1% 5 Before bell
NEE NextEra Energy, Inc. FQ3 2026 1.23 1.19 — +2.7% 11 Before bell
CACI CACI International Inc. FQ1 2027 6.74 6.57 — +2.6% 3 After bell
GGG Graco Inc. FQ3 2026 0.81 0.83 — -2.1% 3 After bell
WAB Wabtec Corporation FQ3 2026 — 2.73 — — — Before bell
MOH Molina Healthcare Inc. FQ3 2026 1.84 0.79 — +132.7% 4 After bell
WCN Waste Connections Inc. FQ3 2026 1.57 1.52 — +3.1% 5 After bell
NTRS Northern Trust Corporation FQ3 2026 2.76 2.87 — -3.9% 4 Before bell
TDY Teledyne Technologies Inc. FQ3 2026 6.26 6.17 — +1.5% 5 Before bell
SEIC SEI Investments Co. FQ3 2026 — 1.58 — — — After bell
IART Integra LifeSciences Hold... FQ3 2026 — 0.56 — — — Before bell
SON Sonoco Products Co. FQ3 2026 1.96 1.76 — +11.1% 3 After bell
HCSG Healthcare Services Group... FQ3 2026 — 0.24 — — — Before bell
ELV Elevance Health FQ3 2026 5.02 4.71 — +6.5% 6 Before bell
GL Globe Life Inc. FQ3 2026 — 4.91 — — — After bell
UNF UniFirst Corp. FQ4 2026 — 2.04 — — — Before bell
MRTN Marten Transport Ltd. FQ3 2026 — 0.07 — — — After bell
KALU Kaiser Aluminum Corporation FQ3 2026 — 2.37 — — — After bell
KNX Knight-Swift Transportati... FQ3 2026 — 0.76 — — — After bell

Community estimates

Latest published forecasts from the Estimize community.

View all