Earnings

Community coverage for this week — open a day to compare Estimize consensus with Wall Street, including prints already reported.

Full calendar
Symbol Period Estimize EPS Wall St EPS Actual Gap Contributors Reporting
PG Procter & Gamble Co. FQ1 2027 1.95 1.88 — +3.6% 10 Before bell
CMCSA Comcast Corporation FQ3 2026 1.02 0.99 — +3.8% 10 Before bell
AAL American Airlines Group Inc. FQ3 2026 -0.24 -0.33 — +27.7% 10 Before bell
LMT Lockheed Martin Corporation FQ3 2026 7.71 7.52 — +2.6% 12 Before bell
WDC Western Digital Corp. FQ1 2027 3.97 4.09 — -2.9% 7 After bell
DECK Deckers Outdoor Corp. FQ2 2027 1.86 1.79 — +3.4% 10 After bell
SAM Boston Beer Co. Inc. FQ3 2026 4.10 4.21 — -2.7% 5 After bell
VLO Valero Energy Corp. FQ3 2026 18.36 21.07 — -12.9% 8 Before bell
HON Honeywell International Inc. FQ3 2026 3.46 2.17 — +59.8% 4 Before bell
SPOT Spotify Technology S.A. FQ3 2026 3.46 3.23 — +7.0% 10 Before bell
BFH Bread Financial Holdings ... FQ3 2026 3.57 3.34 — +7.1% 4 Before bell
ROP Roper Technologies Inc. FQ3 2026 5.82 5.79 — +0.6% 5 Before bell
BYD Boyd Gaming Corp. FQ3 2026 1.73 1.68 — +2.7% 4 After bell
IMAX IMAX Corporation FQ3 2026 0.86 0.93 — -7.5% 4 Before bell
TSCO Tractor Supply Company FQ3 2026 0.46 0.41 — +13.2% 6 Before bell
LNN Lindsay Corporation FQ4 2026 0.98 1.00 — -1.5% 3 Before bell
BMI Badger Meter Inc. FQ3 2026 1.23 1.23 — +0.6% 5 Before bell
UNP Union Pacific Corporation FQ3 2026 3.42 3.47 — -1.5% 4 Before bell
HZO Marinemax Inc FQ4 2026 0.05 0.04 — +30.5% 4 Before bell
OMC Omnicom Group Inc. FQ3 2026 2.70 2.67 — +1.3% 5 After bell
JAKK JAKKS Pacific, Inc. FQ3 2026 2.42 2.34 — +3.5% 3 After bell
NOK Nokia Corporation FQ3 2026 0.08 0.07 — +18.8% 3 Before bell
EVTC EVERTEC, Inc. FQ3 2026 1.00 0.98 — +2.1% 4 After bell
SNA Snap-on Inc. FQ3 2026 4.96 4.93 — +0.7% 4 Before bell
DXCM DexCom, Inc. FQ3 2026 0.70 0.67 — +4.4% 6 After bell
NEM Newmont Corp. FQ3 2026 2.16 1.95 — +11.0% 7 After bell
RNG RingCentral, Inc. FQ3 2026 1.28 1.28 — +0.4% 4 After bell
NSC Norfolk Southern Corp. FQ3 2026 3.57 3.47 — +2.9% 3 Before bell
VRSN VeriSign, Inc. FQ3 2026 — 2.46 — — — After bell
SSNC SS&C Technologies Holding... FQ3 2026 1.80 1.77 — +1.9% 3 After bell
NDAQ Nasdaq OMX Group Inc. FQ3 2026 0.98 1.02 — -3.7% 4 Before bell
NXH Neighborhood Intelligence... FQ3 2026 — -0.48 — — — After bell
DOV Dover Corp. FQ3 2026 2.87 2.85 — +0.6% 4 Before bell
NBIS Nebius Group NV FQ3 2026 -0.41 -0.75 — +44.4% 12 Before bell
PHM PulteGroup, Inc. FQ3 2026 2.77 2.59 — +6.9% 6 Before bell
RHI Robert Half International... FQ3 2026 0.54 0.47 — +16.1% 3 After bell
DGX Quest Diagnostics Inc. FQ3 2026 2.86 2.87 — -0.5% 3 Before bell
MSM MSC Industrial Direct Co.... FQ4 2026 — 1.41 — — — Before bell
EXP Eagle Materials Inc. FQ2 2027 — 3.85 — — — Before bell
OSIS OSI Systems, Inc. FQ1 2027 — 1.65 — — — After bell

Community estimates

Latest published forecasts from the Estimize community.

View all