$NBIS Nebius Group NV
Earnings
Community coverage for this week — open a day to compare Estimize consensus with Wall Street, including prints already reported.
Full calendar
Mon
TODAY
- CLF
- STLD
- CCK
8 reportings
Tue
20
- NFLX
- GE
- ISRG
25 reportings
Wed
21
- IBM
- TSLA
- META
57 reportings
Thu
22
- PG
- CMCSA
- AAL
74 reportings
Fri
23
- AXP
- SLB
- ALV
12 reportings
| Symbol | Period | Estimize EPS | Wall St EPS | Actual | Gap | Contributors | Reporting |
|---|---|---|---|---|---|---|---|
| AXP American Express Company | FQ3 2026 | 4.67 | 4.58 | — | +1.8% | 10 | Before bell |
| SLB Schlumberger Limited | FQ3 2026 | 0.66 | 0.62 | — | +6.9% | 12 | Before bell |
| ALV Autoliv, Inc. | FQ3 2026 | 2.39 | 2.26 | — | +5.7% | 5 | Before bell |
| DVA DaVita, Inc. | FQ3 2026 | 3.58 | 3.57 | — | +0.2% | 4 | After bell |
| INFY Infosys Limited | FQ2 2027 | 0.21 | 0.20 | — | +4.9% | 3 | Before bell |
| BAH Booz Allen Hamilton Inc. | FQ2 2027 | — | 1.48 | — | — | — | Before bell |
| GNTX Gentex Corp. | FQ3 2026 | — | 0.50 | — | — | — | Before bell |
| CRI Carter's, Inc. | FQ3 2026 | — | 0.87 | — | — | — | Before bell |
| WRLD World Acceptance Corp. | FQ2 2027 | — | 0.78 | — | — | — | Before bell |
| GRC Gorman-Rupp Co. | FQ3 2026 | — | 0.70 | — | — | — | Before bell |
| BCPC Balchem Corp. | FQ3 2026 | — | 1.43 | — | — | — | Before bell |
| RCI Rogers Communications Inc. | FQ3 2026 | — | 0.86 | — | — | — | Before bell |
-
-
$CCJ Cameco Corp.
Accountant and Investor
-
$NBIS Nebius Group NV 2 quarters
-
$RLI RLI Corp.
-
$LMT Lockheed Martin Corporation 2 quarters
-
$INFY Infosys Limited